Share Prices

Share Prices as at 26 Aug 2008

Click on the funds below to view the latest Fund Fact Sheets.

Past performance is not a guide to future returns. The value of your investment can go down as well as up and is not guaranteed.

Euro PX0 GB00B03Z0457 125.78 5.36 % 25.78 %
PX1 GB00B03Z0671 138.38 2.62 % 38.38 %
PX2 GB00B03Z0903 160.5 3.87 % 60.50 %
NX0 GB00B03Z0J09 131.37 4.51 % 31.37 %
NX1 GB00B03Z0K14 144.9 4.27 % 44.90 %
NX2 GB00B03Z0M38 186.04 6.70 % 86.04 %
USD PX0 GB00B03YYJ51 108.83 -1.22 % 8.83 %
PX1 GB00B03YZX60 120.51

0.64 %

20.51 %
PX2 GB00B03Z0234 140.71 5.75 % 40.71 %
NX0 GB00B03Z0C30 118.72 1.51 % 18.72 %
NX1 GB00B03Z0F60 119.55 2.32 % 19.55 %
NX2 GB00B03Z0G77 179.27 9.14 % 79.27 %

Click here to access performance charts for each of the X Funds